11/18/2018 | IRONMAN Arizona |
07/28/2018 | Burning River |
05/05/2018 | O24 |
02/24/2018 | Antelope Canyon | |
01/28/2018 | Winter Buckeye Trail | |
11/23/2017 | Cleveland Turkey Trot | |
04/29/2017 | O24 - Outrun 24 Hour Trail Race | 100 miles |
03/11/2017 | St. Malachi 5-miler | 12 of 111 AG |
02/12/2017 | Run with Donna | 2/30 AG, 26/863 OA |
01/28/2017 | Run for Regis Fun Run | 1/18 |
01/08/2017 | LifeTime Indoor Triathlon | T10th OA |
11/24/2016 | Cleveland Turkey Trot | 22 of 285 AG |
10/28/2016 | Javelina Jundred | 41 of 126 finishers (75 DNFs) |
08/27/2016 | Moebius Green Monster Trail 50k | 6:14:26 |
06/19/2016 | Ironman Syracuse 70.3 | 6:07:52 |
05/22/2016 | American Triple T | 6:17:10 |
05/21/2016 | American Triple T | 2:51:21 |
05/21/2016 | American Triple T | 3:06:20 |
05/20/2016 | American Triple T | 33:17 |
04/30/2016 | O24 - 24 Hour Endurance Run (Outrun) | 100 miles (14th OA; 3rd AG) |
04/23/2016 | Hermes 10 Miler | 01:06:21 (AG #8 of 115) |
03/27/2016 | Dust Bowl Series, Day5 | 3:13:15 |
03/26/2016 | Dust Bowl Series, Day4 | 5:38:00 |
03/25/2016 | Dust Bowl Series, Day3 | 5:14:50 |
03/24/2016 | Dust Bowl Series, Day2 | 4:38:42 |
03/23/2016 | Dust Bowl Series, Day1 | 4:43:45 |
03/12/2016 | St. Malachi Run | 33:10 |
03/05/2016 | Green Jewel 50k | 4:47:52 (3rd AG) |
02/20/2016 | Antelope Canyon | 11:51:03 |
01/23/2016 | Run For Regis | 6:14:35 |
01/17/2016 | Rock n Roll AZ Marathon | 3:32:07 |
01/03/2016 | Lifetime Indoor Tri | 525m swim, 10.8 mi bike, 3.01 mi run |
11/26/2015 | Cleveland Turkey Trot | 33:15 |
08/30/2015 | Ironman Muskoka | 12:46:54 |
07/25/2015 | Burning River Endurance Run | DNF |
06/21/2015 | Ironman Syracuse 70.3 | 5:57:38 |
06/10/2015 | Flag Day 5k | 21:11 |
06/07/2015 | Great Western Reserve Triathlon | 2:40:00 |
05/29/2015 | Progressive Fitness Center 5k | 20:24 (3rd Overall) |
05/17/2015 | Cleveland Marathon | DNF |
05/02/2015 | O24 - 24 Hour Endurance Run (Outrun) | 108 miles (5th Overall, 1st AG) |
04/19/2015 | Riverboat Series, Day7 | 3:58:56 |
04/18/2015 | Riverboat Series, Day6 | 5:11:02 |
04/17/2015 | Riverboat Series, Day5 | 4:38:44 |
04/16/2015 | Riverboat Series, Day4 | 6:03:16 |
04/15/2015 | Riverboat Series, Day3 | 6:26:11 |
04/14/2015 | Riverboat Series, Day2 | 4:52:34 |
04/13/2015 | Riverboat Series, Day1 | 4:49:16 |
03/14/2015 | St. Malachi Run | 33:43 |
03/07/2015 | Green Jewel 50k | 5:43:29 |
02/21/2015 | Elephant Mountain Trail Run | 2:23:59 |
02/15/2015 | Lost Dutchman Marathon | 3:48:23 |
01/31/2015 | Run For Regis | 6:20:27 |
Lyndhurst, Ohio
Main Focus | 1. ultrarunning, and 2. triathlon |
Bucket List Race | Badwater, Boston, WSER, Comrades x2 |
Post-Race Drink | Water |
Got my 1st bike in 2012, finished my first half tri in 2013 (before I knew how to crawl in the water), and learned how to swim in time for my 1st IM (Lou) in '14. Got into ultra running in 2015 and keep getting better at tri.