09/28/2019 | Ironman Maryland |
08/10/2019 | USAT Age Group National Championships - Olympic |
04/27/2019 | White Lake Spring Half |
04/06/2019 | Lake James International |
12/08/2018 | Challenge Daytona | 2nd in AG |
09/30/2018 | IRONMAN Chattanooga | No Swim |
08/12/2018 | IRONMAN 70.3 Steelhead | 1st in the stomach bug division |
07/21/2018 | Canal Run 10 mile | 1st in AG |
07/15/2018 | Run the Keweenaw 25K | 3rd in AG |
07/14/2018 | Run the Keweenaw 10K | 1:17:21 |
07/14/2018 | Mt. Baldy 6K Hill Climb | 3rd in AG |
06/24/2018 | Chattanooga Waterfront Triathlon | 20/40 - blah |
06/09/2018 | Asheville Half Marathon | 19/42 |
05/19/2018 | Mountains to Main Street | uggggh! |
04/20/2018 | Smoky Mountain Relay | 13/44 |
04/08/2018 | IRONMAN 70.3 Florida | 6:21:03 |
01/20/2018 | Frosty Foot 50K | 8:55 |
10/29/2017 | SwimRun NC Hanging Rock State Park | 5:37 |
10/22/2017 | Challenge Aruba | 3rd in AG |
09/09/2017 | White Lake Half Iron Distance | 1st in AG |
08/06/2017 | Copperman | 3rd in AG |
07/19/2017 | Pterodactyl Tri | 1:24:25 |
06/25/2017 | Chattanooga Waterfront Triathlon - Olympic | 2:42:59 |
06/17/2017 | Enka Triathlon at Biltmore Lake | 3rd in AG |
Asheville, North Carolina | https://jespringsteen.wordpress.com
Bucket List Race | Challenge Roth |
Post-Race Drink | Diet Dr. Pepper first then Oskar Blues Death by Coconut Porter |
Off-Day Activity | Sipping coffee and hangout out with friends |
I am 7th and 8th grade science teacher, cross country coach at Warren Wilson Collage and a former Outward Bound instructor of 12 years. I am originally from Michigan now living in Asheville NC. I've been racing triathlons since 2011.