08/11/2018 | USAT Age Group National Championships | |
07/29/2018 | IRONMAN 70.3 Ohio | |
04/07/2018 | IRONMAN 70.3 Oceanside | 187/3497 OA |
11/19/2017 | Cranberry Sauce ‘Cross p/b Summit Freewheelers | |
11/12/2017 | Cross On the Range | |
11/05/2017 | Eddy’s Bike Shop at Whiskey Island CX | |
10/29/2017 | Smokin’ Grass on the Farm | |
10/22/2017 | Joy Machines CX | |
09/09/2017 | IRONMAN 70.3 World Championship | |
05/13/2017 | IM Santa Rosa 70.3 | |
01/08/2017 | LifeTime Indoor Triathlon | |
11/27/2016 | Whiskey Cross | 13th/50 |
11/26/2016 | Pittsburgh's Dirty Dozen Bike Race | survived, no unclipping, no stops |
11/20/2016 | Broadview Heights Fields | 5/10 in masters 1/2/3/4 and 6/42 in cat 4/5 |
11/13/2016 | Cross On the Range – Lake Farmpark | 4/27 |
11/06/2016 | Down by the River Cross p/b Bike Ohio | 5th masters/ 5th of 42 cat 4/5 |
10/22/2016 | Beach2Battleship | 18/1060 OA 3/127 AG |
08/21/2016 | IRONMAN 70.3 Ohio | 4:42:13 |
06/12/2016 | Escape from Alcatraz | 2:54:32 118/1397 finishers |
05/21/2016 | American Triple T | 0 |
05/20/2016 | American Triple T | 2nd AG |
01/03/2016 | Lifetime tri | 2nd |
Solon , Ohio
Main Focus | Triathlon |
Bucket List Race | Challenge Roth |
Post-Race Drink | Infinit Mud and maybe a pumpkin ale |
Off-Day Activity | Race car work |
Why AJ Baucco Coaching? | I need a change in my planning. I started with a fueling plan and was convinced there was something different here and I could be faster. |
School, kids, work lead to me being way overweight and something had to happen. I was challenged to a half marathon after not working out for 20 years. Three years later, I knocking on the door of the podium at 70.3 events.
In my other life, I race cars. Open wheeled road racing mostly, but I will race almost anything.
I tend to abuse social media on race weekends.
I rarely say no to a challenge.